#1December 7th, 2006 · 12:45 PM
77 threads / 31 songs
353 posts
Norway
Reading Tab
Tab is something guitarists use instead of notes (cause it's simpler).
The tab has 6 lines instead of 5.

The 6 lines is suppose to be the strings:

1|-------------------------------|
2|-------------------------------|
3|-------------------------------|
4|-------------------------------|
5|-------------------------------|
6|-------------------------------|

The 1. string is the lightest (tone), and
the 6. string is the darkest (tone).

so... An example tab:

1|-------------------------|
2|----3--------------------|
3|-------------------------|
4|-------------------------|
5|-------------------------|
6|-------------------------|

there's a "3" on the second string.
Witch means "3. fret".
So it's 3. fret on the second string.

*In case you don't know what a fret is, go back and watch the basic-video*

chords on tab:

       D
1|----2------------|      This is a D major chord.
2|----3------------|      You can see the 2. fret on the 1. string,
3|----2------------|      3. fret on the 2. string,
4|----0------------|      2. fret on the 3. string
5|-----------------|      and 0. fret on the 4. string.
6|-----------------|

0. fret means you don't fret it. It's an open string.


I guess I have told you all there is in basic tabs.

Rock on!
Sorry, you do not have access to post...
Wanna post? Join Today!

Server Time: May 3rd, 2024 · 12:50 AM
© 2002-2012 BandAMP. All Rights Reserved.